Independent website, not GeoPlace or Ordnance Survey. Open data, explained. Details
PH12 postcode district: UPRN lookup
UPRNs nearest to a postcode in this district1,814
Postcodes97
UPRNs per postcode18.7
Median distance to the postcode centre56 m
Average house price, Angus£178,424 (2026-08, UK HPI)
Example UPRNs
Nearest postcode districts
- PH11: 8.4 km, 3,104 UPRNs
- PH13: 8.5 km, 3,194 UPRNs
- PH10: 13.0 km, 9,288 UPRNs
- PH14: 13.8 km, 1,357 UPRNs
- DD2: 14.0 km, 32,350 UPRNs
- DD3: 14.5 km, 26,170 UPRNs
- DD8: 16.8 km, 22,790 UPRNs
- DD1: 16.9 km, 14,262 UPRNs
- DD4: 17.1 km, 31,194 UPRNs
- DD6: 21.0 km, 6,306 UPRNs
Conservation areas, Article 4 and listed buildings in PH12: Scottish property enquiry check.