Independent website, not GeoPlace or Ordnance Survey. Open data, explained. Details
PH11 postcode district: UPRN lookup
UPRNs nearest to a postcode in this district3,104
Postcodes186
UPRNs per postcode16.7
Median distance to the postcode centre54 m
Average house price, Perth and Kinross£231,646 (2026-08, UK HPI)
Example UPRNs
Nearest postcode districts
- PH10: 8.4 km, 9,288 UPRNs
- PH12: 8.4 km, 1,814 UPRNs
- PH13: 11.5 km, 3,194 UPRNs
- DD8: 19.2 km, 22,790 UPRNs
- PH14: 20.8 km, 1,357 UPRNs
- DD2: 22.4 km, 32,350 UPRNs
- DD3: 22.8 km, 26,170 UPRNs
- PH8: 24.0 km, 2,462 UPRNs
- DD4: 25.2 km, 31,194 UPRNs
- DD1: 25.3 km, 14,262 UPRNs
Conservation areas, Article 4 and listed buildings in PH11: Scottish property enquiry check.