Independent website, not GeoPlace or Ordnance Survey. Open data, explained. Details
ZE3 postcode district: UPRN lookup
UPRNs nearest to a postcode in this district378
Postcodes12
UPRNs per postcode31.5
CouncilsShetland Islands (378)
Median distance to the postcode centre158 m
Average house price, Shetland Islands£180,869 (2026-08, UK HPI)
Example UPRNs
Nearest postcode districts
- ZE1: 30.8 km, 6,842 UPRNs
- ZE2: 47.9 km, 14,243 UPRNs
- KW17: 135.1 km, 9,152 UPRNs
- KW15: 137.6 km, 6,928 UPRNs
- KW16: 151.9 km, 3,986 UPRNs
- KW1: 189.8 km, 9,409 UPRNs
- KW14: 193.0 km, 10,632 UPRNs
- KW12: 197.8 km, 2,078 UPRNs
- KW2: 201.3 km, 106 UPRNs
- KW3: 208.9 km, 1,090 UPRNs
Conservation areas, Article 4 and listed buildings in ZE3: Scottish property enquiry check.