Independent website, not GeoPlace or Ordnance Survey. Open data, explained. Details
FK20 postcode district: UPRN lookup
UPRNs nearest to a postcode in this district685
Postcodes23
UPRNs per postcode29.8
Median distance to the postcode centre934 m
Average house price, Stirling£236,541 (2026-08, UK HPI)
Example UPRNs
Nearest postcode districts
- PA36: 15.4 km, 560 UPRNs
- FK19: 20.5 km, 800 UPRNs
- FK21: 20.8 km, 1,333 UPRNs
- FK18: 21.2 km, 215 UPRNs
- PA26: 24.4 km, 428 UPRNs
- PA33: 26.5 km, 1,089 UPRNs
- FK17: 31.9 km, 2,809 UPRNs
- PA24: 32.0 km, 789 UPRNs
- PA25: 32.8 km, 172 UPRNs
- PH17: 35.3 km, 744 UPRNs
Conservation areas, Article 4 and listed buildings in FK20: Scottish property enquiry check.