Independent website, not GeoPlace or Ordnance Survey. Open data, explained. Details
DG16 postcode district: UPRN lookup
UPRNs nearest to a postcode in this district2,590
Postcodes147
UPRNs per postcode17.6
Median distance to the postcode centre41 m
Average house price, Dumfries and Galloway£171,854 (2026-08, UK HPI)
Example UPRNs
Nearest postcode districts
- DG14: 10.9 km, 918 UPRNs
- CA6: 11.1 km, 9,535 UPRNs
- DG12: 11.6 km, 8,606 UPRNs
- CA3: 12.7 km, 11,163 UPRNs
- CA2: 14.7 km, 26,896 UPRNs
- CA1: 16.0 km, 17,564 UPRNs
- CA5: 16.0 km, 5,999 UPRNs
- DG13: 19.8 km, 2,228 UPRNs
- DG11: 21.6 km, 9,676 UPRNs
- CA4: 22.5 km, 7,494 UPRNs
Conservation areas, Article 4 and listed buildings in DG16: Scottish property enquiry check.