Independent website, not GeoPlace or Ordnance Survey. Open data, explained. Details
AB37 postcode district: UPRN lookup
UPRNs nearest to a postcode in this district2,123
Postcodes88
UPRNs per postcode24.1
Median distance to the postcode centre333 m
Average house price, Moray£203,371 (2026-08, UK HPI)
Example UPRNs
Nearest postcode districts
- PH26: 15.3 km, 3,514 UPRNs
- AB38: 19.3 km, 4,347 UPRNs
- PH25: 19.4 km, 976 UPRNs
- AB36: 22.4 km, 815 UPRNs
- PH24: 24.9 km, 769 UPRNs
- PH23: 28.2 km, 885 UPRNs
- AB55: 31.1 km, 8,102 UPRNs
- PH22: 31.9 km, 4,238 UPRNs
- AB35: 34.3 km, 3,334 UPRNs
- IV36: 35.0 km, 12,654 UPRNs
Conservation areas, Article 4 and listed buildings in AB37: Scottish property enquiry check.